Low Season RATE 2018 (€)
|
||||||||
| BOAT TYPE | Day | Week | 2 weeks | Deposit | With Skipper | Max no. | Motor | |
| Rigiflex Annex | 250,00 | 400,00 | 1 500,00 | NO | 6 | 5hp | ||
| Capelli 626 | 320,00 | 1 800,00 | 2 880,00 | 1 500,00 | NO | 10 | 115hp | |
| Joker Clubman 22 | 360,00 | 2 000,00 | 3 200,00 | 1 500,00 | NO | 10 | 200hp | |
| Joker Clubman 24 (225) | 400,00 | 2 000,00 | 3 200,00 | 2 000,00 | NO | 10 | 225hp | |
| Joker Clubman 24 (250) | 450,00 | 2 250,00 | 3 600,00 | 2 000,00 | NO | 10 | 250hp | |
| Sillinger 765 | 450,00 | 2 300,00 | 3 680,00 | 2 000,00 | NO | 10 | 300hp | |
| Sillinger 905 | 700,00 | 3 500,00 | 5 600,00 | 2 000,00 | NO | 10 | 2x250hp | |
| Cap Camarat 625 | 200,00 | 1 000,00 | 1 600,00 | 1 500,00 | NO | 7 | 150hp | |
| Wally Tender 45 | 1800,00 | 10 800,00 | 18 000,00 | 1 500,00 | YES | 11 | ||
| Princess V50 | 2000,00 | 12 000,00 | 22 000,00 | 1 500,00 | YES | 11 | ||
| Leopard 23 | Consult us | Consult us | Consult us | Consult us | YES | |||
| Motor Yacht | Consult us | Consult us | Consult us | Consult us | YES | |||
Fuel cost is not included.
Skipper : 250 euros per day.
For rates on larger boats, please contact us.
