High Season RATE 2018 (€)
|
||||||||
Boat type | Day | Week | 2 Weeks | Deposit | With Skipper | Max no. | Motor | |
Rigiflex Annexe | 350,00 | 560,00 | 1 500,00 | NO | 6 | 5hp | ||
Capelli 626 | 350,00 | 2 100,00 | 3 360,00 | 1 500,00 | NO | 10 | 115hp | |
Joker Clubman 22 | 400,00 | 2 400,00 | 3 840,00 | 1 500,00 | NO | 10 | 200hp | |
Joker Clubman 24 (225) | 500,00 | 3 000,00 | 4 800,00 | 2 000,00 | NO | 10 | 225hp | |
Joker Clubman 24 (250) | 500,00 | 3 000,00 | 4 800,00 | 2 000,00 | NO | 10 | 250hp | |
Sillinger 765 | 520,00 | 3 120,00 | 4 992,00 | 2 000,00 | NO | 10 | 300hp | |
Sillinger 905 | 800,00 | 4 800,00 | 7 680,00 | 3 000,00 | NO | 10 | 2x250hp | |
Cap Camarat 625 | 250,00 | 1 500,00 | 2 400,00 | 1 500,00 | NO | 7 | 150hp | |
Wally Tender 45 | 1900,00 | 11 400,00 | 22 000,00 | 1 500,00 | YES | 11 | ||
Princess V50 | 2300,00 | 13 800,00 | 26 000,00 | 1 500,00 | YES | 11 | ||
Leopard 23 | Consult us | Consult us | Consult us | Consult us | YES | |||
Motor Yacht | Consult us | Consult us | Consult us | Consult us | YES |
Fuel cost is not included
Skipper : 250 euros per day
For rates on larger boats, please contact us.